Rivalries · 2026-27 Projected
NC State vs Wake Forest
NC State leads: #25 vs #75 nationally, ahead in 6 of the 8 women's sports both schools sponsor.
| NC State | Wake Forest | |
|---|---|---|
| Women's score | 74.8 #25 | 59.2 #75 |
| Women's Basketball 47 | #31 prev. 92.5 | #135 prev. 66.7 |
| Women's Softball 25 | #66 prev. 80.9 | not sponsored |
| Women's Soccer 24 | #45 88.6 | #6 98.7 |
| Women's Volleyball 23 | #81 79.3 | #127 67.3 |
| Women's Tennis 16 | #8 prev. 97.9 | #59 prev. 82.9 |
| Women's Swimming & Diving 16 | #7 97.3 | not sponsored |
| Women's Golf 15 | #37 88.8 | #2 99.7 |
| Women's Gymnastics 15 | #24 prev. 65.5 | not sponsored |
| Women's Indoor Track & Field 13 | #23 prev. 94.3 | #85 prev. 78.3 |
| Women's Cross Country 13 | #2 99.8 | #33 prev. 92.0 |
| Women's Outdoor Track & Field 13 | #29 prev. 92.9 | #94 prev. 76.4 |
| Women's Field Hockey 11 | not sponsored | #9 91.0 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.