Rivalries · 2026-27 Projected
Minnesota vs Wisconsin
Paul Bunyan's Axe
Minnesota leads: #24 vs #30 nationally, ahead in 6 of the 12 women's sports both schools sponsor.
| Minnesota | Wisconsin | |
|---|---|---|
| Women's score | 74.9 #24 | 72.5 #30 |
| Women's Basketball 47 | #18 95.8 | #81 prev. 80.1 |
| Women's Softball 25 | #148 prev. 56.9 | #33 prev. 90.6 |
| Women's Soccer 24 | #73 81.4 | #50 87.3 |
| Women's Volleyball 23 | #19 95.3 | #9 97.9 |
| Women's Tennis 16 | #86 prev. 74.9 | #30 prev. 91.4 |
| Women's Swimming & Diving 16 | #27 prev. 88.2 | #26 prev. 88.6 |
| Women's Golf 15 | #145 55.3 | #63 80.8 |
| Women's Gymnastics 15 | #4 prev. 95.5 | not sponsored |
| Women's Rowing 13 | #38 prev. 63.8 | #64 prev. 38.4 |
| Women's Indoor Track & Field 13 | #17 prev. 95.9 | #48 prev. 87.8 |
| Women's Cross Country 13 | #28 93.3 | #37 prev. 91.0 |
| Women's Outdoor Track & Field 13 | #20 prev. 95.2 | #87 prev. 78.1 |
| Women's Ice Hockey 9 | #2 97.0 | #3 94.0 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.