Rivalries · 2026-27 Projected
Miami (FL) vs UCF
Miami (FL) leads: #45 vs #54 nationally, ahead in 8 of the 13 combined sports both schools sponsor.
| Miami (FL) | UCF | |
|---|---|---|
| Combined score | 72.2 #45 | 67.2 #54 |
| Men's Football 100 | #5 98.6 | #49 83.7 |
| Men's Basketball 70 | #17 96.0 | #53 prev. 87.1 |
| Women's Basketball 47 | #57 prev. 86.1 | #149 prev. 63.2 |
| Men's Baseball 29 | #34 prev. 90.3 | #39 prev. 88.9 |
| Women's Softball 25 | not sponsored | #16 prev. 95.6 |
| Women's Soccer 24 | #47 88.1 | #37 90.7 |
| Women's Volleyball 23 | #48 87.8 | #96 75.4 |
| Men's Soccer 18 | not sponsored | #48 80.1 |
| Women's Tennis 16 | #26 prev. 92.6 | #20 prev. 94.4 |
| Women's Swimming & Diving 16 | #29 prev. 87.3 | not sponsored |
| Men's Golf 15 | not sponsored | #123 64.7 |
| Women's Golf 15 | #15 95.7 | #42 87.3 |
| Women's Rowing 13 | #13 prev. 88.3 | #16 prev. 85.3 |
| Men's Tennis 13 | #43 prev. 84.0 | #13 prev. 95.4 |
| Women's Indoor Track & Field 13 | #69 prev. 82.4 | #48 prev. 87.8 |
| Women's Cross Country 13 | #276 prev. 31.4 | #109 prev. 73.1 |
| Women's Outdoor Track & Field 13 | #77 prev. 80.7 | #81 prev. 79.7 |
| Men's Outdoor Track & Field 13 | #57 prev. 83.7 | not sponsored |
| Men's Indoor Track & Field 11 | #95 prev. 70.2 | not sponsored |
| Men's Cross Country 11 | #109 prev. 70.6 | not sponsored |
| Men's Swimming & Diving 11 | #27 prev. 82.8 | not sponsored |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.