Rivalries · 2026-27 Projected
Lafayette vs Lehigh
The Rivalry
Lehigh leads: #190 vs #319 nationally, ahead in 19 of the 22 combined sports both schools sponsor.
| Lafayette | Lehigh | |
|---|---|---|
| Combined score | 23.5 #319 | 41.0 #190 |
| Men's Football 100 | #225 23.9 | #151 49.1 |
| Men's Basketball 70 | #324 prev. 20.1 | #282 prev. 30.5 |
| Women's Basketball 47 | #282 prev. 30.1 | #192 prev. 52.5 |
| Men's Baseball 29 | #284 prev. 17.0 | #280 prev. 18.2 |
| Women's Softball 25 | #276 prev. 19.4 | #190 prev. 44.6 |
| Women's Soccer 24 | #290 25.3 | #320 17.5 |
| Women's Volleyball 23 | #283 26.9 | #69 82.4 |
| Men's Soccer 18 | #196 17.2 | #154 35.1 |
| Women's Tennis 16 | #292 prev. 14.1 | #205 prev. 39.8 |
| Women's Swimming & Diving 16 | #188 prev. 15.0 | #146 prev. 34.1 |
| Men's Golf 15 | #267 23.0 | #223 35.8 |
| Women's Golf 15 | not sponsored | #177 45.4 |
| Men's Lacrosse 14 | #55 prev. 34.3 | #29 prev. 66.0 |
| Women's Lacrosse 14 | #90 prev. 38.9 | #99 prev. 32.7 |
| Women's Rowing 13 | not sponsored | #77 prev. 25.7 |
| Men's Tennis 13 | #223 prev. 15.3 | #122 prev. 53.9 |
| Women's Indoor Track & Field 13 | #289 prev. 25.5 | #164 prev. 57.8 |
| Women's Cross Country 13 | #185 prev. 54.1 | #118 prev. 70.8 |
| Women's Outdoor Track & Field 13 | #289 prev. 26.8 | #215 prev. 45.6 |
| Men's Wrestling 13 | not sponsored | #12 86.1 |
| Men's Outdoor Track & Field 13 | #212 prev. 38.5 | #194 prev. 43.8 |
| Men's Indoor Track & Field 11 | #221 prev. 30.3 | #201 prev. 36.6 |
| Men's Cross Country 11 | #210 prev. 43.0 | #109 prev. 70.6 |
| Men's Swimming & Diving 11 | #100 prev. 34.5 | #76 prev. 50.4 |
| Women's Field Hockey 11 | #14 85.4 | #69 23.5 |
| Fencing (coed) 5 | unranked 16.7 | not sponsored |
| Women's Wrestling 1 | not sponsored | #3 prev. 70.0 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.