Rivalries · 2026-27 Projected
Kansas vs Kansas State
The Sunflower Showdown
Kansas leads: #31 vs #81 nationally, ahead in 6 of the 9 women's sports both schools sponsor.
| Kansas | Kansas State | |
|---|---|---|
| Women's score | 72.5 #31 | 57.5 #81 |
| Women's Basketball 47 | #50 prev. 87.8 | #58 prev. 85.8 |
| Women's Softball 25 | #37 prev. 89.5 | not sponsored |
| Women's Soccer 24 | #19 95.3 | #89 77.2 |
| Women's Volleyball 23 | #14 96.6 | #83 78.7 |
| Women's Tennis 16 | #41 prev. 88.2 | #77 prev. 77.6 |
| Women's Swimming & Diving 16 | #34 prev. 85.0 | not sponsored |
| Women's Golf 15 | #24 92.9 | #59 82.0 |
| Women's Rowing 13 | #37 prev. 64.8 | #80 prev. 22.7 |
| Women's Indoor Track & Field 13 | #58 prev. 85.3 | #7 prev. 98.5 |
| Women's Cross Country 13 | #201 prev. 50.1 | #161 prev. 60.1 |
| Women's Outdoor Track & Field 13 | #38 prev. 90.6 | #29 prev. 92.9 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.