Rivalries · 2026-27 Projected
Indiana vs Purdue
The Old Oaken Bucket
Indiana leads: #21 vs #42 nationally, ahead in 11 of the 20 combined sports both schools sponsor.
| Indiana | Purdue | |
|---|---|---|
| Combined score | 76.5 #21 | 72.5 #42 |
| Men's Football 100 | #6 98.3 | #59 80.3 |
| Men's Basketball 70 | #42 prev. 89.9 | #26 prev. 93.8 |
| Women's Basketball 47 | #56 prev. 86.3 | #71 prev. 82.6 |
| Men's Baseball 29 | #123 prev. 64.2 | #56 prev. 83.9 |
| Women's Softball 25 | #38 prev. 89.2 | #51 prev. 85.3 |
| Women's Soccer 24 | #195 49.8 | #13 96.9 |
| Women's Volleyball 23 | #22 94.6 | #13 96.9 |
| Men's Soccer 18 | #3 99.2 | not sponsored |
| Women's Tennis 16 | #70 prev. 79.6 | #80 prev. 76.7 |
| Women's Swimming & Diving 16 | #2 99.6 | #32 prev. 85.9 |
| Men's Golf 15 | #79 77.4 | #29 91.9 |
| Women's Golf 15 | #54 83.6 | #23 93.2 |
| Women's Rowing 13 | #34 prev. 67.7 | not sponsored |
| Men's Tennis 13 | #61 prev. 77.1 | #91 prev. 65.7 |
| Women's Indoor Track & Field 13 | #66 prev. 83.2 | #73 prev. 81.4 |
| Women's Cross Country 13 | #91 prev. 77.6 | #154 prev. 61.9 |
| Women's Outdoor Track & Field 13 | #90 prev. 77.4 | #93 prev. 76.6 |
| Men's Wrestling 13 | #32 60.7 | #22 73.4 |
| Men's Outdoor Track & Field 13 | #35 prev. 90.1 | #23 prev. 93.6 |
| Men's Indoor Track & Field 11 | #37 prev. 88.6 | #42 prev. 87.0 |
| Men's Cross Country 11 | #163 prev. 55.8 | #65 prev. 82.6 |
| Men's Swimming & Diving 11 | #2 99.3 | #31 prev. 80.2 |
| Women's Field Hockey 11 | #18 80.9 | not sponsored |
| Women's Water Polo 6 | #10 prev. 76.9 | not sponsored |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.