Rivalries · 2026-27 Projected
Illinois vs Northwestern
Northwestern leads: #50 vs #53 nationally, ahead in 4 of the 10 women's sports both schools sponsor.
| Illinois | Northwestern | |
|---|---|---|
| Women's score | 66.6 #53 | 67.5 #50 |
| Women's Basketball 47 | #22 94.8 | #129 prev. 68.2 |
| Women's Softball 25 | #200 prev. 41.7 | #49 prev. 85.9 |
| Women's Soccer 24 | #75 80.9 | #177 54.5 |
| Women's Volleyball 23 | #25 93.8 | #142 63.4 |
| Women's Tennis 16 | #48 prev. 86.1 | #60 prev. 82.6 |
| Women's Swimming & Diving 16 | #69 prev. 69.1 | #17 92.7 |
| Women's Golf 15 | #55 83.2 | #32 90.4 |
| Women's Gymnastics 15 | #42 prev. 38.5 | not sponsored |
| Women's Lacrosse 14 | not sponsored | #1 prev. 100.0 |
| Women's Indoor Track & Field 13 | #3 prev. 99.5 | #102 prev. 73.9 |
| Women's Cross Country 13 | #127 prev. 68.6 | #21 95.0 |
| Women's Outdoor Track & Field 13 | #8 prev. 98.2 | #145 prev. 63.4 |
| Women's Field Hockey 11 | not sponsored | #1 100.0 |
| Fencing (coed) 5 | not sponsored | #13 prev. 60.0 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.