Rivalries · 2026-27 Projected
Houston vs Texas
Texas leads: #5 vs #63 nationally, ahead in 16 of the 17 combined sports both schools sponsor.
| Houston | Texas | |
|---|---|---|
| Combined score | 65.8 #63 | 83.9 #5 |
| Men's Football 100 | #14 95.6 | #8 97.6 |
| Men's Basketball 70 | #8 98.3 | #7 98.5 |
| Women's Basketball 47 | #179 prev. 55.8 | #6 98.8 |
| Men's Baseball 29 | #106 prev. 69.2 | #5 prev. 98.8 |
| Women's Softball 25 | #91 prev. 73.6 | #1 prev. 100.0 |
| Women's Soccer 24 | #23 94.3 | #34 91.5 |
| Women's Volleyball 23 | #105 73.0 | #16 96.1 |
| Women's Tennis 16 | #45 prev. 87.0 | #11 prev. 97.1 |
| Women's Swimming & Diving 16 | #52 prev. 76.8 | #1 100.0 |
| Men's Golf 15 | #86 75.4 | #5 98.8 |
| Women's Golf 15 | #79 75.8 | #14 96.0 |
| Women's Rowing 13 | not sponsored | #1 prev. 100.0 |
| Men's Tennis 13 | not sponsored | #2 prev. 99.6 |
| Women's Indoor Track & Field 13 | #72 prev. 81.6 | #28 prev. 93.0 |
| Women's Cross Country 13 | #275 prev. 31.7 | #65 prev. 84.0 |
| Women's Outdoor Track & Field 13 | #79 prev. 80.2 | #20 prev. 95.2 |
| Men's Outdoor Track & Field 13 | #67 prev. 80.8 | #26 prev. 92.7 |
| Men's Indoor Track & Field 11 | #51 prev. 84.2 | #24 prev. 92.7 |
| Men's Cross Country 11 | #258 prev. 29.9 | #47 prev. 87.5 |
| Men's Swimming & Diving 11 | not sponsored | #1 100.0 |
| Women's Beach Volleyball 10 | not sponsored | #3 prev. 97.4 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.