Rivalries · 2026-27 Projected
Houston vs SMU
Houston leads: #48 vs #57 nationally, ahead in 3 of the 3 men's sports both schools sponsor.
| Houston | SMU | |
|---|---|---|
| Men's score | 70.9 #48 | 68.0 #57 |
| Men's Football 100 | #14 95.6 | #25 91.9 |
| Men's Basketball 70 | #8 98.3 | #41 prev. 90.1 |
| Men's Baseball 29 | #106 prev. 69.2 | not sponsored |
| Men's Soccer 18 | not sponsored | #1 100.0 |
| Men's Golf 15 | #86 75.4 | #158 54.6 |
| Men's Tennis 13 | not sponsored | #29 prev. 89.3 |
| Men's Outdoor Track & Field 13 | #67 prev. 80.8 | not sponsored |
| Men's Indoor Track & Field 11 | #51 prev. 84.2 | not sponsored |
| Men's Cross Country 11 | #258 prev. 29.9 | not sponsored |
| Men's Swimming & Diving 11 | not sponsored | #24 84.8 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.