Rivalries · 2026-27 Projected
Florida vs UCF
Florida leads: #6 vs #54 nationally, ahead in 12 of the 14 combined sports both schools sponsor.
| Florida | UCF | |
|---|---|---|
| Combined score | 82.4 #6 | 67.2 #54 |
| Men's Football 100 | #30 90.2 | #49 83.7 |
| Men's Basketball 70 | #1 100.0 | #53 prev. 87.1 |
| Women's Basketball 47 | #48 prev. 88.3 | #149 prev. 63.2 |
| Men's Baseball 29 | #16 prev. 95.6 | #39 prev. 88.9 |
| Women's Softball 25 | #10 prev. 97.4 | #16 prev. 95.6 |
| Women's Soccer 24 | #71 81.9 | #37 90.7 |
| Women's Volleyball 23 | #4 99.2 | #96 75.4 |
| Men's Soccer 18 | not sponsored | #48 80.1 |
| Women's Tennis 16 | #18 prev. 95.0 | #20 prev. 94.4 |
| Women's Swimming & Diving 16 | #3 99.1 | not sponsored |
| Men's Golf 15 | #4 99.1 | #123 64.7 |
| Women's Golf 15 | #16 95.3 | #42 87.3 |
| Women's Gymnastics 15 | #3 prev. 97.0 | not sponsored |
| Women's Lacrosse 14 | #14 prev. 91.1 | not sponsored |
| Women's Rowing 13 | not sponsored | #16 prev. 85.3 |
| Men's Tennis 13 | #22 prev. 92.0 | #13 prev. 95.4 |
| Women's Indoor Track & Field 13 | #5 prev. 99.0 | #48 prev. 87.8 |
| Women's Cross Country 13 | #5 99.0 | #109 prev. 73.1 |
| Women's Outdoor Track & Field 13 | #2 prev. 99.8 | #81 prev. 79.7 |
| Men's Outdoor Track & Field 13 | #15 prev. 95.9 | not sponsored |
| Men's Indoor Track & Field 11 | #3 prev. 99.4 | not sponsored |
| Men's Cross Country 11 | #8 98.1 | not sponsored |
| Men's Swimming & Diving 11 | #3 98.7 | not sponsored |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.