Rivalries · 2026-27 Projected
Florida vs Miami (FL)
Florida leads: #8 vs #57 nationally, ahead in 7 of the 9 women's sports both schools sponsor.
| Florida | Miami (FL) | |
|---|---|---|
| Women's score | 82.0 #8 | 65.4 #57 |
| Women's Basketball 47 | #48 prev. 88.3 | #57 prev. 86.1 |
| Women's Softball 25 | #10 prev. 97.4 | not sponsored |
| Women's Soccer 24 | #71 81.9 | #47 88.1 |
| Women's Volleyball 23 | #4 99.2 | #48 87.8 |
| Women's Tennis 16 | #18 prev. 95.0 | #26 prev. 92.6 |
| Women's Swimming & Diving 16 | #3 99.1 | #29 prev. 87.3 |
| Women's Golf 15 | #16 95.3 | #15 95.7 |
| Women's Gymnastics 15 | #3 prev. 97.0 | not sponsored |
| Women's Lacrosse 14 | #14 prev. 91.1 | not sponsored |
| Women's Rowing 13 | not sponsored | #13 prev. 88.3 |
| Women's Indoor Track & Field 13 | #5 prev. 99.0 | #69 prev. 82.4 |
| Women's Cross Country 13 | #5 99.0 | #276 prev. 31.4 |
| Women's Outdoor Track & Field 13 | #2 prev. 99.8 | #77 prev. 80.7 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.