Rivalries · 2026-27 Projected
Florida vs Florida State
The Sunshine Showdown
Florida leads: #9 vs #41 nationally, ahead in 9 of the 9 men's sports both schools sponsor.
| Florida | Florida State | |
|---|---|---|
| Men's score | 81.1 #9 | 72.5 #41 |
| Men's Football 100 | #30 90.2 | #48 84.0 |
| Men's Basketball 70 | #1 100.0 | #64 prev. 84.4 |
| Men's Baseball 29 | #16 prev. 95.6 | #18 prev. 95.0 |
| Men's Golf 15 | #4 99.1 | #47 86.7 |
| Men's Tennis 13 | #22 prev. 92.0 | #49 prev. 81.7 |
| Men's Outdoor Track & Field 13 | #15 prev. 95.9 | #42 prev. 88.1 |
| Men's Indoor Track & Field 11 | #3 prev. 99.4 | #57 prev. 82.3 |
| Men's Cross Country 11 | #8 98.1 | #83 prev. 77.6 |
| Men's Swimming & Diving 11 | #3 98.7 | #29 prev. 81.5 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.