Rivalries · 2026-27 Projected
Florida State vs UCF
Florida State leads: #32 vs #58 nationally, ahead in 7 of the 9 women's sports both schools sponsor.
| Florida State | UCF | |
|---|---|---|
| Women's score | 72.3 #32 | 65.1 #58 |
| Women's Basketball 47 | #107 prev. 73.7 | #149 prev. 63.2 |
| Women's Softball 25 | #17 prev. 95.3 | #16 prev. 95.6 |
| Women's Soccer 24 | #16 96.1 | #37 90.7 |
| Women's Volleyball 23 | #65 83.4 | #96 75.4 |
| Women's Tennis 16 | #79 prev. 77.0 | #20 prev. 94.4 |
| Women's Swimming & Diving 16 | #38 prev. 83.2 | not sponsored |
| Women's Golf 15 | #17 95.0 | #42 87.3 |
| Women's Lacrosse 14 | #92 prev. 37.5 | not sponsored |
| Women's Rowing 13 | not sponsored | #16 prev. 85.3 |
| Women's Indoor Track & Field 13 | #23 prev. 94.3 | #48 prev. 87.8 |
| Women's Cross Country 13 | #49 prev. 88.0 | #109 prev. 73.1 |
| Women's Outdoor Track & Field 13 | #19 prev. 95.4 | #81 prev. 79.7 |
| Women's Beach Volleyball 10 | #4 prev. 96.1 | not sponsored |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.