Rivalries · 2026-27 Projected
Duke vs Wake Forest
Duke leads: #7 vs #50 nationally, ahead in 9 of the 18 combined sports both schools sponsor.
| Duke | Wake Forest | |
|---|---|---|
| Combined score | 82.0 #7 | 71.2 #50 |
| Men's Football 100 | #36 88.1 | #11 96.6 |
| Men's Basketball 70 | #2 99.8 | #70 prev. 82.9 |
| Women's Basketball 47 | #5 99.0 | #135 prev. 66.7 |
| Men's Baseball 29 | #87 prev. 74.8 | #27 prev. 92.4 |
| Women's Softball 25 | #12 prev. 96.8 | not sponsored |
| Women's Soccer 24 | #12 97.2 | #6 98.7 |
| Women's Volleyball 23 | #68 82.6 | #127 67.3 |
| Men's Soccer 18 | #56 76.7 | #20 91.9 |
| Women's Tennis 16 | #14 prev. 96.2 | #59 prev. 82.9 |
| Women's Swimming & Diving 16 | #32 prev. 85.9 | not sponsored |
| Men's Golf 15 | #59 83.2 | #21 94.2 |
| Women's Golf 15 | #4 99.1 | #2 99.7 |
| Men's Lacrosse 14 | #4 prev. 96.4 | not sponsored |
| Women's Lacrosse 14 | #23 prev. 84.9 | not sponsored |
| Women's Rowing 13 | #25 prev. 76.5 | not sponsored |
| Men's Tennis 13 | #40 prev. 85.1 | #3 prev. 99.2 |
| Women's Indoor Track & Field 13 | #37 prev. 90.7 | #85 prev. 78.3 |
| Women's Cross Country 13 | #19 95.5 | #33 prev. 92.0 |
| Women's Outdoor Track & Field 13 | #24 prev. 94.2 | #94 prev. 76.4 |
| Men's Wrestling 13 | #51 prev. 36.6 | not sponsored |
| Men's Outdoor Track & Field 13 | #69 prev. 80.2 | #30 prev. 91.6 |
| Men's Indoor Track & Field 11 | #65 prev. 79.7 | #114 prev. 64.2 |
| Men's Cross Country 11 | #74 prev. 80.1 | #9 97.8 |
| Men's Swimming & Diving 11 | #43 prev. 72.2 | not sponsored |
| Women's Field Hockey 11 | #7 93.3 | #9 91.0 |
| Fencing (coed) 5 | #7 prev. 80.0 | not sponsored |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.