Rivalries · 2026-27 Projected
Duke vs North Carolina
Tobacco Road
North Carolina leads: #3 vs #7 nationally, ahead in 15 of the 26 combined sports both schools sponsor.
| Duke | North Carolina | |
|---|---|---|
| Combined score | 82.0 #7 | 84.5 #3 |
| Men's Football 100 | #36 88.1 | #41 86.4 |
| Men's Basketball 70 | #2 99.8 | #32 prev. 92.3 |
| Women's Basketball 47 | #5 99.0 | #23 94.5 |
| Men's Baseball 29 | #87 prev. 74.8 | #2 prev. 99.7 |
| Women's Softball 25 | #12 prev. 96.8 | #44 prev. 87.4 |
| Women's Soccer 24 | #12 97.2 | #2 99.7 |
| Women's Volleyball 23 | #68 82.6 | #20 95.1 |
| Men's Soccer 18 | #56 76.7 | #12 95.3 |
| Women's Tennis 16 | #14 prev. 96.2 | #5 prev. 98.8 |
| Women's Swimming & Diving 16 | #32 prev. 85.9 | #19 91.8 |
| Men's Golf 15 | #59 83.2 | #15 96.0 |
| Women's Golf 15 | #4 99.1 | #49 85.1 |
| Women's Gymnastics 15 | not sponsored | #20 prev. 71.5 |
| Men's Lacrosse 14 | #4 prev. 96.4 | #5 prev. 95.1 |
| Women's Lacrosse 14 | #23 prev. 84.9 | #2 prev. 99.3 |
| Women's Rowing 13 | #25 prev. 76.5 | #28 prev. 73.6 |
| Men's Tennis 13 | #40 prev. 85.1 | #39 prev. 85.5 |
| Women's Indoor Track & Field 13 | #37 prev. 90.7 | #36 prev. 91.0 |
| Women's Cross Country 13 | #19 95.5 | #18 95.8 |
| Women's Outdoor Track & Field 13 | #24 prev. 94.2 | #45 prev. 88.8 |
| Men's Wrestling 13 | #51 prev. 36.6 | #16 81.0 |
| Men's Outdoor Track & Field 13 | #69 prev. 80.2 | #114 prev. 67.1 |
| Men's Indoor Track & Field 11 | #65 prev. 79.7 | #39 prev. 88.0 |
| Men's Cross Country 11 | #74 prev. 80.1 | #40 prev. 89.4 |
| Men's Swimming & Diving 11 | #43 prev. 72.2 | #19 88.1 |
| Women's Field Hockey 11 | #7 93.3 | #11 88.8 |
| Fencing (coed) 5 | #7 prev. 80.0 | #12 prev. 63.3 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.