Rivalries · 2026-27 Projected
Colorado vs Colorado State
The Rocky Mountain Showdown
Colorado leads: #72 vs #86 nationally, ahead in 10 of the 14 combined sports both schools sponsor.
| Colorado | Colorado State | |
|---|---|---|
| Combined score | 62.4 #72 | 55.0 #86 |
| Men's Football 100 | #75 74.9 | #119 59.9 |
| Men's Basketball 70 | #77 prev. 81.2 | #88 prev. 78.5 |
| Women's Basketball 47 | #47 prev. 88.6 | #67 prev. 83.6 |
| Women's Softball 25 | not sponsored | #160 prev. 53.4 |
| Women's Soccer 24 | #18 95.6 | #174 55.3 |
| Women's Volleyball 23 | #33 91.7 | #30 92.5 |
| Women's Tennis 16 | #75 prev. 78.2 | #191 prev. 43.9 |
| Women's Swimming & Diving 16 | not sponsored | #113 prev. 49.1 |
| Men's Golf 15 | #37 89.6 | #116 66.7 |
| Women's Golf 15 | #89 72.7 | #139 57.2 |
| Women's Lacrosse 14 | #4 prev. 97.9 | not sponsored |
| Women's Indoor Track & Field 13 | #130 prev. 66.6 | #43 prev. 89.1 |
| Women's Cross Country 13 | #9 98.0 | #65 prev. 84.0 |
| Women's Outdoor Track & Field 13 | #142 prev. 64.2 | #51 prev. 87.3 |
| Men's Outdoor Track & Field 13 | #113 prev. 67.4 | #66 prev. 81.1 |
| Men's Indoor Track & Field 11 | #52 prev. 83.8 | #55 prev. 82.9 |
| Men's Cross Country 11 | #2 99.7 | #101 prev. 72.7 |
| Skiing (coed) 4 | #2 prev. 91.0 | not sponsored |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.