Rivalries · 2026-27 Projected
Clemson vs South Carolina
The Palmetto Bowl
Clemson leads: #22 vs #30 nationally, ahead in 7 of the 17 combined sports both schools sponsor.
| Clemson | South Carolina | |
|---|---|---|
| Combined score | 75.9 #22 | 75.1 #30 |
| Men's Football 100 | #42 86.1 | #20 93.6 |
| Men's Basketball 70 | #37 prev. 91.1 | #104 prev. 74.5 |
| Women's Basketball 47 | #38 prev. 90.8 | #1 100.0 |
| Men's Baseball 29 | #52 prev. 85.1 | #137 prev. 60.1 |
| Women's Softball 25 | #24 prev. 93.3 | #25 prev. 93.0 |
| Women's Soccer 24 | #30 92.5 | #11 97.4 |
| Women's Volleyball 23 | #190 51.0 | #129 66.8 |
| Men's Soccer 18 | #5 98.3 | #26 89.4 |
| Women's Tennis 16 | #25 prev. 92.9 | #29 prev. 91.7 |
| Women's Swimming & Diving 16 | not sponsored | #30 prev. 86.8 |
| Men's Golf 15 | #19 94.8 | #24 93.3 |
| Women's Golf 15 | #65 80.1 | #8 97.8 |
| Women's Gymnastics 15 | #14 prev. 80.5 | not sponsored |
| Women's Lacrosse 14 | #10 prev. 93.8 | not sponsored |
| Women's Rowing 13 | #35 prev. 66.7 | not sponsored |
| Men's Tennis 13 | #30 prev. 88.9 | #15 prev. 94.7 |
| Women's Indoor Track & Field 13 | #10 prev. 97.7 | #8 prev. 98.2 |
| Women's Cross Country 13 | #12 97.3 | #9 98.0 |
| Women's Outdoor Track & Field 13 | #15 prev. 96.4 | #15 prev. 96.4 |
| Men's Outdoor Track & Field 13 | #78 prev. 77.6 | #97 prev. 72.0 |
| Men's Indoor Track & Field 11 | #56 prev. 82.6 | #7 prev. 98.1 |
| Men's Cross Country 11 | #127 prev. 65.6 | not sponsored |
| Men's Swimming & Diving 11 | not sponsored | #44 prev. 71.5 |
| Women's Beach Volleyball 10 | not sponsored | #15 prev. 81.7 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.