Rivalries · 2026-27 Projected
Cincinnati vs Xavier
The Crosstown Shootout
Cincinnati leads: #65 vs #154 nationally, ahead in 14 of the 17 combined sports both schools sponsor.
| Cincinnati | Xavier | |
|---|---|---|
| Combined score | 65.6 #65 | 44.4 #154 |
| Men's Football 100 | #51 83.0 | not sponsored |
| Men's Basketball 70 | #50 prev. 87.9 | #96 prev. 76.5 |
| Women's Basketball 47 | #111 prev. 72.7 | #201 prev. 50.3 |
| Men's Baseball 29 | #28 prev. 92.1 | #72 prev. 79.2 |
| Women's Soccer 24 | #127 67.4 | #25 93.8 |
| Women's Volleyball 23 | #85 78.2 | #78 80.0 |
| Men's Soccer 18 | not sponsored | #30 87.7 |
| Women's Tennis 16 | #92 prev. 73.2 | #103 prev. 69.9 |
| Women's Swimming & Diving 16 | #39 prev. 82.7 | #137 prev. 38.2 |
| Men's Golf 15 | #44 87.6 | #120 65.6 |
| Women's Golf 15 | #96 70.5 | #66 79.8 |
| Women's Lacrosse 14 | #74 prev. 49.9 | #117 prev. 20.3 |
| Men's Tennis 13 | not sponsored | #151 prev. 42.8 |
| Women's Indoor Track & Field 13 | #33 prev. 91.7 | #295 prev. 24.0 |
| Women's Cross Country 13 | #45 prev. 89.0 | #109 prev. 73.1 |
| Women's Outdoor Track & Field 13 | #29 prev. 92.9 | #317 prev. 19.7 |
| Men's Outdoor Track & Field 13 | #85 prev. 75.5 | #271 prev. 21.4 |
| Men's Indoor Track & Field 11 | #75 prev. 76.6 | #264 prev. 16.7 |
| Men's Cross Country 11 | #53 prev. 85.8 | #210 prev. 43.0 |
| Men's Swimming & Diving 11 | #67 prev. 56.3 | #114 prev. 25.2 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.