Rivalries · 2026-27 Projected
California vs USC
USC leads: #17 vs #34 nationally, ahead in 15 of the 22 combined sports both schools sponsor.
| California | USC | |
|---|---|---|
| Combined score | 74.4 #34 | 77.4 #17 |
| Men's Football 100 | #93 68.8 | #15 95.3 |
| Men's Basketball 70 | #73 prev. 82.2 | #21 95.1 |
| Women's Basketball 47 | #51 prev. 87.6 | #3 99.5 |
| Men's Baseball 29 | #62 prev. 82.1 | #15 prev. 95.9 |
| Women's Softball 25 | #139 prev. 59.5 | not sponsored |
| Women's Soccer 24 | #100 74.4 | #147 62.2 |
| Women's Volleyball 23 | #57 85.5 | #77 80.3 |
| Men's Soccer 18 | #37 84.7 | not sponsored |
| Women's Tennis 16 | #22 prev. 93.8 | #13 prev. 96.5 |
| Women's Swimming & Diving 16 | #3 99.1 | #20 91.4 |
| Men's Golf 15 | #42 88.1 | #31 91.3 |
| Women's Golf 15 | #50 84.8 | #3 99.4 |
| Women's Gymnastics 15 | #15 prev. 79.0 | not sponsored |
| Women's Lacrosse 14 | #78 prev. 47.1 | #42 prev. 71.8 |
| Women's Rowing 13 | #8 prev. 93.2 | #31 prev. 70.7 |
| Men's Tennis 13 | #35 prev. 87.0 | #20 prev. 92.8 |
| Women's Indoor Track & Field 13 | #37 prev. 90.7 | #20 prev. 95.1 |
| Women's Cross Country 13 | #82 prev. 79.8 | #273 prev. 32.2 |
| Women's Outdoor Track & Field 13 | #68 prev. 83.0 | #5 prev. 99.0 |
| Men's Outdoor Track & Field 13 | #80 prev. 77.0 | #10 prev. 97.4 |
| Men's Indoor Track & Field 11 | #70 prev. 78.1 | #30 prev. 90.8 |
| Men's Cross Country 11 | #109 prev. 70.6 | not sponsored |
| Men's Swimming & Diving 11 | #3 98.7 | #20 87.4 |
| Women's Field Hockey 11 | #26 71.9 | not sponsored |
| Women's Beach Volleyball 10 | #8 prev. 90.9 | #5 prev. 94.8 |
| Men's Volleyball 7 | not sponsored | #7 prev. 80.7 |
| Women's Water Polo 6 | #2 prev. 97.4 | #1 prev. 100.0 |
| Men's Water Polo 5 | #1 100.0 | #4 90.7 |
| Men's Gymnastics 5 | #7 prev. 50.9 | not sponsored |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.