Rivalries · 2026-27 Projected
California vs UCLA
UCLA leads: #1 vs #34 nationally, ahead in 19 of the 24 combined sports both schools sponsor.
| California | UCLA | |
|---|---|---|
| Combined score | 74.4 #34 | 85.2 #1 |
| Men's Football 100 | #93 68.8 | #4 99.0 |
| Men's Basketball 70 | #73 prev. 82.2 | #9 98.0 |
| Women's Basketball 47 | #51 prev. 87.6 | #10 97.8 |
| Men's Baseball 29 | #62 prev. 82.1 | #11 prev. 97.1 |
| Women's Softball 25 | #139 prev. 59.5 | #6 prev. 98.5 |
| Women's Soccer 24 | #100 74.4 | #15 96.4 |
| Women's Volleyball 23 | #57 85.5 | #27 93.3 |
| Men's Soccer 18 | #37 84.7 | #18 92.8 |
| Women's Tennis 16 | #22 prev. 93.8 | #15 prev. 95.9 |
| Women's Swimming & Diving 16 | #3 99.1 | #31 prev. 86.4 |
| Men's Golf 15 | #42 88.1 | #40 88.7 |
| Women's Golf 15 | #50 84.8 | #11 96.9 |
| Women's Gymnastics 15 | #15 prev. 79.0 | #5 prev. 94.0 |
| Women's Lacrosse 14 | #78 prev. 47.1 | not sponsored |
| Women's Rowing 13 | #8 prev. 93.2 | #24 prev. 77.5 |
| Men's Tennis 13 | #35 prev. 87.0 | #19 prev. 93.1 |
| Women's Indoor Track & Field 13 | #37 prev. 90.7 | #28 prev. 93.0 |
| Women's Cross Country 13 | #82 prev. 79.8 | #100 prev. 75.3 |
| Women's Outdoor Track & Field 13 | #68 prev. 83.0 | #24 prev. 94.2 |
| Men's Outdoor Track & Field 13 | #80 prev. 77.0 | #57 prev. 83.7 |
| Men's Indoor Track & Field 11 | #70 prev. 78.1 | #68 prev. 78.8 |
| Men's Cross Country 11 | #109 prev. 70.6 | #74 prev. 80.1 |
| Men's Swimming & Diving 11 | #3 98.7 | not sponsored |
| Women's Field Hockey 11 | #26 71.9 | not sponsored |
| Women's Beach Volleyball 10 | #8 prev. 90.9 | #1 prev. 100.0 |
| Men's Volleyball 7 | not sponsored | #3 prev. 93.6 |
| Women's Water Polo 6 | #2 prev. 97.4 | #3 prev. 94.9 |
| Men's Water Polo 5 | #1 100.0 | #3 93.8 |
| Men's Gymnastics 5 | #7 prev. 50.9 | not sponsored |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.