Rivalries · 2026-27 Projected
California vs Stanford
The Big Game
Stanford leads: #9 vs #34 nationally, ahead in 17 of the 28 combined sports both schools sponsor.
| California | Stanford | |
|---|---|---|
| Combined score | 74.4 #34 | 81.2 #9 |
| Men's Football 100 | #93 68.8 | #97 67.4 |
| Men's Basketball 70 | #73 prev. 82.2 | #63 prev. 84.7 |
| Women's Basketball 47 | #51 prev. 87.6 | #46 prev. 88.8 |
| Men's Baseball 29 | #62 prev. 82.1 | #103 prev. 70.1 |
| Women's Softball 25 | #139 prev. 59.5 | #22 prev. 93.8 |
| Women's Soccer 24 | #100 74.4 | #16 96.1 |
| Women's Volleyball 23 | #57 85.5 | #24 94.0 |
| Men's Soccer 18 | #37 84.7 | #27 89.0 |
| Women's Tennis 16 | #22 prev. 93.8 | #28 prev. 92.0 |
| Women's Swimming & Diving 16 | #3 99.1 | #10 95.9 |
| Men's Golf 15 | #42 88.1 | #52 85.2 |
| Women's Golf 15 | #50 84.8 | #5 98.8 |
| Women's Gymnastics 15 | #15 prev. 79.0 | #8 prev. 89.5 |
| Women's Lacrosse 14 | #78 prev. 47.1 | #6 prev. 96.6 |
| Women's Rowing 13 | #8 prev. 93.2 | #2 prev. 99.0 |
| Men's Tennis 13 | #35 prev. 87.0 | #16 prev. 94.3 |
| Women's Indoor Track & Field 13 | #37 prev. 90.7 | #12 prev. 97.2 |
| Women's Cross Country 13 | #82 prev. 79.8 | #31 prev. 92.5 |
| Women's Outdoor Track & Field 13 | #68 prev. 83.0 | #24 prev. 94.2 |
| Men's Wrestling 13 | not sponsored | #6 93.7 |
| Men's Outdoor Track & Field 13 | #80 prev. 77.0 | #105 prev. 69.7 |
| Men's Indoor Track & Field 11 | #70 prev. 78.1 | #82 prev. 74.3 |
| Men's Cross Country 11 | #109 prev. 70.6 | #19 95.1 |
| Men's Swimming & Diving 11 | #3 98.7 | #10 94.0 |
| Women's Field Hockey 11 | #26 71.9 | #31 66.3 |
| Women's Beach Volleyball 10 | #8 prev. 90.9 | #2 prev. 98.7 |
| Men's Volleyball 7 | not sponsored | #14 prev. 58.2 |
| Women's Water Polo 6 | #2 prev. 97.4 | #3 prev. 94.9 |
| Fencing (coed) 5 | not sponsored | #11 prev. 66.7 |
| Men's Water Polo 5 | #1 100.0 | #2 96.9 |
| Men's Gymnastics 5 | #7 prev. 50.9 | #1 prev. 100.0 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.