Rivalries · 2026-27 Projected
Army vs Navy
Army–Navy
Navy leads: #81 vs #89 nationally, ahead in 12 of the 23 combined sports both schools sponsor.
| Army | Navy | |
|---|---|---|
| Combined score | 54.3 #89 | 57.2 #81 |
| Men's Football 100 | #82 72.5 | #92 69.1 |
| Men's Basketball 70 | #336 prev. 17.2 | #141 prev. 65.4 |
| Women's Basketball 47 | #122 prev. 69.9 | #128 prev. 68.4 |
| Men's Baseball 29 | #163 prev. 52.5 | #214 prev. 37.6 |
| Women's Softball 25 | #143 prev. 58.4 | not sponsored |
| Women's Soccer 24 | #119 69.5 | #105 73.1 |
| Women's Volleyball 23 | #139 64.2 | #219 43.5 |
| Men's Ice Hockey 21 | #14 73.4 | not sponsored |
| Men's Soccer 18 | #197 16.8 | #204 13.8 |
| Women's Tennis 16 | #146 prev. 57.2 | #178 prev. 47.8 |
| Women's Swimming & Diving 16 | #88 prev. 60.5 | #20 91.4 |
| Men's Golf 15 | #262 24.5 | #259 25.3 |
| Women's Golf 15 | not sponsored | #169 47.9 |
| Men's Lacrosse 14 | #12 prev. 86.6 | #30 prev. 64.7 |
| Women's Lacrosse 14 | #13 prev. 91.8 | #7 prev. 95.9 |
| Women's Rowing 13 | not sponsored | #48 prev. 54.0 |
| Men's Tennis 13 | #141 prev. 46.6 | #102 prev. 61.5 |
| Women's Indoor Track & Field 13 | #87 prev. 77.8 | #108 prev. 72.3 |
| Women's Cross Country 13 | #40 prev. 90.3 | #100 prev. 75.3 |
| Women's Outdoor Track & Field 13 | #88 prev. 77.9 | #109 prev. 72.5 |
| Men's Wrestling 13 | #39 51.8 | #24 70.9 |
| Men's Outdoor Track & Field 13 | #81 prev. 76.7 | #71 prev. 79.6 |
| Men's Indoor Track & Field 11 | #80 prev. 75.0 | #68 prev. 78.8 |
| Men's Cross Country 11 | #53 prev. 85.8 | #47 prev. 87.5 |
| Men's Swimming & Diving 11 | #35 prev. 77.5 | #20 87.4 |
| Men's Water Polo 5 | not sponsored | #17 50.3 |
| Men's Gymnastics 5 | #9 prev. 34.6 | #10 prev. 26.4 |
| Rifle (coed) 3 | #15 37.0 | #3 91.0 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.