Rivalries · 2026-27 Projected
Arizona vs Arizona State
The Territorial Cup
Arizona State leads: #17 vs #55 nationally, ahead in 9 of the 12 women's sports both schools sponsor.
| Arizona | Arizona State | |
|---|---|---|
| Women's score | 65.8 #55 | 76.9 #17 |
| Women's Basketball 47 | #123 prev. 69.7 | #52 prev. 87.3 |
| Women's Softball 25 | #21 prev. 94.1 | #13 prev. 96.5 |
| Women's Soccer 24 | #111 71.6 | #55 86.0 |
| Women's Volleyball 23 | #162 58.2 | #8 98.2 |
| Women's Tennis 16 | #33 prev. 90.6 | #17 prev. 95.3 |
| Women's Swimming & Diving 16 | #25 89.1 | #5 98.2 |
| Women's Golf 15 | #35 89.5 | #9 97.5 |
| Women's Gymnastics 15 | #35 prev. 49.0 | #28 prev. 59.5 |
| Women's Lacrosse 14 | not sponsored | #37 prev. 75.3 |
| Women's Indoor Track & Field 13 | #37 prev. 90.7 | #110 prev. 71.8 |
| Women's Cross Country 13 | #201 prev. 50.1 | #280 prev. 30.4 |
| Women's Outdoor Track & Field 13 | #20 prev. 95.2 | #38 prev. 90.6 |
| Women's Beach Volleyball 10 | #17 prev. 79.1 | #12 prev. 85.7 |
| Women's Water Polo 6 | not sponsored | #5 prev. 89.7 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.