Rivalries · 2026-27 Projected
Alabama vs LSU
Alabama vs LSU
Alabama leads: #10 vs #19 nationally, ahead in 13 of the 20 combined sports both schools sponsor.
| Alabama | LSU | |
|---|---|---|
| Combined score | 80.5 #10 | 76.6 #19 |
| Men's Football 100 | #7 98.0 | #24 92.2 |
| Men's Basketball 70 | #18 95.8 | #76 prev. 81.5 |
| Women's Basketball 47 | #29 prev. 93.0 | #9 98.0 |
| Men's Baseball 29 | #6 prev. 98.5 | #66 prev. 80.9 |
| Women's Softball 25 | #3 prev. 99.4 | #15 prev. 95.9 |
| Women's Soccer 24 | #8 98.2 | #95 75.7 |
| Women's Volleyball 23 | #222 42.7 | #84 78.5 |
| Women's Tennis 16 | #55 prev. 84.1 | #10 prev. 97.3 |
| Women's Swimming & Diving 16 | #15 93.6 | #18 92.3 |
| Men's Golf 15 | #8 98.0 | #30 91.6 |
| Women's Golf 15 | #27 91.9 | #30 91.0 |
| Women's Gymnastics 15 | #9 prev. 88.0 | #2 prev. 98.5 |
| Women's Rowing 13 | #23 prev. 78.5 | not sponsored |
| Men's Tennis 13 | #55 prev. 79.4 | #8 prev. 97.3 |
| Women's Indoor Track & Field 13 | #28 prev. 93.0 | #33 prev. 91.7 |
| Women's Cross Country 13 | #4 99.3 | #35 prev. 91.5 |
| Women's Outdoor Track & Field 13 | #15 prev. 96.4 | #10 prev. 97.7 |
| Men's Outdoor Track & Field 13 | #12 prev. 96.8 | #4 prev. 99.1 |
| Men's Indoor Track & Field 11 | #12 prev. 96.5 | #47 prev. 85.4 |
| Men's Cross Country 11 | #4 99.2 | #259 prev. 29.6 |
| Men's Swimming & Diving 11 | #15 90.7 | #18 88.8 |
| Women's Beach Volleyball 10 | not sponsored | #12 prev. 85.7 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.