NCAA Division I · 2026-27 Projected
Every athletic department, ranked.
All 365 Division I schools, scored on every sport they sponsor and weighted by how much each sport matters to fans. One number per school.
| Rank | School | Projected score |
|---|---|---|
| 9 | Tennessee Volunteers | 81.0 |
| 52 | Vanderbilt Commodores | 69.4 |
| 96 | Memphis Tigers | 52.9 |
| 135 | Middle Tennessee Blue Raiders | 46.4 |
| 159 | East Tennessee State Buccaneers | 44.0 |
| 198 | Austin Peay Governors | 40.1 |
| 201 | Belmont Bruins | 39.8 |
| 207 | Lipscomb Bisons | 39.0 |
| 237 | Chattanooga Mocs | 35.8 |
| 260 | Tennessee Tech Golden Eagles | 32.1 |
| 296 | UT Martin Skyhawks | 26.9 |
| 344 | Tennessee State Tigers | 19.2 |
No schools match.