Atlantic Sun Conference · Nashville, TN Projected
Lipscomb Bisons
Combined rank over time
Combined report card (17 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Men's Basketball | #193 prev. of 365 | 7.2 |
| Women's Basketball | #262 prev. of 363 | 3.2 |
| Men's Baseball | #154 prev. of 308 | 3.1 |
| Women's Softball | #246 prev. of 308 | 1.4 |
| Women's Soccer | #199 of 349 | 2.3 |
| Women's Volleyball | #56 of 348 | 3.8 |
| Men's Soccer | #171 of 213 | 1.0 |
| Women's Tennis | #90 prev. of 306 | 2.2 |
| Men's Golf | #69 of 312 | 2.4 |
| Women's Golf | #89 of 291 | 2.1 |
| Men's Tennis | #171 prev. of 237 | 0.9 |
| Women's Indoor Track & Field | #188 prev. of 349 | 1.3 |
| Women's Cross Country | #57 prev. of 362 | 2.2 |
| Women's Outdoor Track & Field | #194 prev. of 355 | 1.3 |
| Men's Outdoor Track & Field | #210 prev. of 310 | 1.0 |
| Men's Indoor Track & Field | #124 prev. of 285 | 1.3 |
| Men's Cross Country | #49 prev. of 331 | 1.9 |
| Score | 38.6 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Men's Football · 100
- Men's Ice Hockey · 21
- Women's Swimming & Diving · 16
- Women's Gymnastics · 15
- Men's Lacrosse · 14
- Women's Lacrosse · 14
- Women's Rowing · 13
- Men's Wrestling · 13
- Men's Swimming & Diving · 11
- Women's Field Hockey · 11
- Women's Beach Volleyball · 10
- Women's Ice Hockey · 9
- Men's Volleyball · 7
- Women's Water Polo · 6
- Fencing (coed) · 5
- Men's Water Polo · 5
- Men's Gymnastics · 5
- Women's Bowling · 5
- Skiing (coed) · 4
- Rifle (coed) · 3
- Women's Wrestling · 1