NCAA Division I · 2026-27 Projected
Every athletic department, ranked.
All 365 Division I schools, scored on every sport they sponsor and weighted by how much each sport matters to fans. One number per school.
| Rank | School | Projected score |
|---|---|---|
| 24 | Clemson Tigers | 75.8 |
| 31 | South Carolina Gamecocks | 74.9 |
| 125 | Coastal Carolina Chanticleers | 48.2 |
| 176 | Charleston Cougars | 42.1 |
| 186 | Furman Paladins | 41.3 |
| 221 | Wofford Terriers | 37.8 |
| 256 | Charleston Southern Buccaneers | 32.4 |
| 273 | Winthrop Eagles | 30.0 |
| 306 | USC Upstate Spartans | 25.6 |
| 342 | The Citadel Bulldogs | 19.3 |
| 346 | South Carolina State Bulldogs | 18.7 |
| 347 | Presbyterian Blue Hose | 18.6 |
No schools match.