Atlantic Coast Conference · Clemson, SC · FBS football Projected

Clemson Tigers

XFacebookRedditLinkedInEmail

Combined rank over time

#19#25#30Oct 20Oct 24Oct 20: #25 (75.9)Oct 22: #25 (75.9)Oct 23: #25 (75.8)Oct 24: #24 (75.8)

Combined report card (21 sports)

SportNational rankIndexWeightShare of scoreSource
Men's Football #42 of 266 86.1 100.0 14.7 Sagarin ratings (FBS+FCS), through Oct 17, 2026
Men's Basketball #37 prev. of 365 91.1 70.5 11.0 Carried over: 2025-26 final order
Women's Basketball #38 prev. of 363 90.8 47.2 7.3 Carried over: 2025-26 final order
Men's Baseball #52 prev. of 308 85.1 28.9 4.2 Carried over: 2025-26 final order
Women's Softball #24 prev. of 308 93.3 25.4 4.0 Carried over: 2025-26 final order
Women's Soccer #31 of 349 92.2 23.9 3.8 NCAA women's soccer RPI (through games Oct 22, 2026)
Women's Volleyball #199 of 348 48.7 22.9 1.9 NCAA women's volleyball RPI (through games Oct 18, 2026)
Men's Soccer #3 of 213 99.2 18.0 3.1 United Soccer Coaches men's DI poll, Poll 9 - October 20, 2026
Women's Tennis #25 prev. of 306 92.9 15.6 2.5 Carried over: 2025-26 final order
Men's Golf #26 of 312 92.8 15.1 2.4 Clippd D-I men's team rankings (Oct 21, 2026)
Women's Golf #56 of 291 82.9 14.9 2.1 Clippd D-I women's team rankings (Oct 21, 2026)
Women's Gymnastics #14 prev. of 61 80.5 14.9 2.0 Carried over: 2025-26 final order
Women's Lacrosse #10 prev. of 132 93.8 13.5 2.2 Carried over: 2025-26 final order
Women's Rowing #35 prev. of 93 66.7 13.4 1.5 Carried over: 2025-26 final order
Men's Tennis #30 prev. of 237 88.9 13.3 2.0 Carried over: 2025-26 final order
Women's Indoor Track & Field #10 prev. of 349 97.7 13.3 2.2 Carried over: 2025-26 final order
Women's Cross Country #14 of 362 96.8 13.3 2.2 USTFCCCA DI women's cross country coaches' poll, week 5 (Oct 20, 2026)
Women's Outdoor Track & Field #15 prev. of 355 96.4 13.2 2.2 Carried over: 2025-26 final order
Men's Outdoor Track & Field #78 prev. of 310 77.6 12.7 1.7 Carried over: 2025-26 final order
Men's Indoor Track & Field #56 prev. of 285 82.6 11.2 1.6 Carried over: 2025-26 final order
Men's Cross Country #127 prev. of 331 65.6 11.2 1.3 Carried over: 2025-26 final order
Score75.8

Not sponsored

Each of these still counts 50% of its weight against the score. Why

Compare Clemson with another school