NCAA Division I · 2026-27 Projected
Every athletic department, ranked.
All 365 Division I schools, scored on every sport they sponsor and weighted by how much each sport matters to fans. One number per school.
| Rank | School | Projected score |
|---|---|---|
| 5 | Texas Longhorns | 83.3 |
| 25 | Texas A&M Aggies | 75.8 |
| 38 | Texas Tech Red Raiders | 73.2 |
| 42 | TCU Horned Frogs | 72.6 |
| 49 | Baylor Bears | 71.1 |
| 64 | SMU Mustangs | 65.3 |
| 66 | Houston Cougars | 64.9 |
| 84 | North Texas Mean Green | 56.3 |
| 95 | Rice Owls | 53.1 |
| 102 | Texas State Bobcats | 51.8 |
| 122 | UTSA Roadrunners | 48.7 |
| 127 | Stephen F. Austin Lumberjacks | 47.5 |
| 140 | Tarleton State Texans | 45.9 |
| 153 | Sam Houston Bearkats | 44.7 |
| 181 | Abilene Christian Wildcats | 41.5 |
| 193 | UTRGV Vaqueros | 40.7 |
| 196 | Lamar Cardinals | 40.1 |
| 211 | Incarnate Word Cardinals | 38.5 |
| 246 | UT Arlington Mavericks | 34.0 |
| 257 | UTEP Miners | 32.2 |
| 275 | Texas A&M-Corpus Christi Islanders | 29.5 |
| 303 | Houston Christian Huskies | 25.9 |
| 310 | East Texas A&M Lions | 24.7 |
| 348 | Prairie View A&M Panthers | 17.9 |
| 354 | Texas Southern Tigers | 16.9 |
No schools match.