NCAA Division I · 2026-27 Projected
Every athletic department, ranked.
All 365 Division I schools, scored on every sport they sponsor and weighted by how much each sport matters to fans. One number per school.
| Rank | School | Projected score |
|---|---|---|
| 18 | LSU Tigers | 77.1 |
| 105 | Tulane Green Wave | 51.0 |
| 129 | Louisiana Tech Bulldogs | 47.1 |
| 155 | Louisiana Ragin' Cajuns | 44.6 |
| 177 | McNeese Cowboys | 42.0 |
| 248 | UL Monroe Warhawks | 33.7 |
| 260 | Southeastern Louisiana Lions | 32.0 |
| 293 | Northwestern State Demons | 27.6 |
| 300 | Southern Jaguars | 26.0 |
| 315 | Nicholls Colonels | 24.3 |
| 349 | New Orleans Privateers | 17.9 |
| 353 | Grambling Tigers | 17.2 |
No schools match.