NCAA Division I · 2026-27 Projected
Every athletic department, ranked.
All 365 Division I schools, scored on every sport they sponsor and weighted by how much each sport matters to fans. One number per school.
| Rank | School | Projected score |
|---|---|---|
| 44 | Illinois Fighting Illini | 72.4 |
| 53 | Northwestern Wildcats | 68.7 |
| 100 | Illinois State Redbirds | 52.2 |
| 186 | Southern Illinois Salukis | 41.1 |
| 197 | DePaul Blue Demons | 40.2 |
| 240 | Bradley Braves | 35.1 |
| 253 | UIC Flames | 32.9 |
| 262 | Loyola Chicago Ramblers | 32.0 |
| 274 | Northern Illinois Huskies | 30.0 |
| 284 | Eastern Illinois Panthers | 28.7 |
| 299 | Western Illinois Leathernecks | 26.6 |
| 306 | SIUE Cougars | 25.2 |
| 364 | Chicago State Cougars | 12.2 |
No schools match.