NCAA Division I · 2026-27 Projected
Every athletic department, ranked.
All 365 Division I schools, scored on every sport they sponsor and weighted by how much each sport matters to fans. One number per school.
| Rank | School | Projected score |
|---|---|---|
| 9 | Tennessee Volunteers | 79.5 |
| 36 | Vanderbilt Commodores | 71.8 |
| 159 | Middle Tennessee Blue Raiders | 44.4 |
| 174 | Lipscomb Bisons | 42.7 |
| 183 | Memphis Tigers | 41.9 |
| 184 | Belmont Bruins | 41.9 |
| 227 | Austin Peay Governors | 37.4 |
| 234 | East Tennessee State Buccaneers | 36.6 |
| 237 | Chattanooga Mocs | 36.0 |
| 279 | Tennessee Tech Golden Eagles | 29.8 |
| 327 | UT Martin Skyhawks | 22.5 |
| 360 | Tennessee State Tigers | 11.5 |
No schools match.