NCAA Division I · 2026-27 Projected
Every athletic department, ranked.
All 365 Division I schools, scored on every sport they sponsor and weighted by how much each sport matters to fans. One number per school.
| Rank | School | Projected score |
|---|---|---|
| 7 | Ohio State Buckeyes | 82.6 |
| 76 | Cincinnati Bearcats | 59.3 |
| 84 | Miami (OH) RedHawks | 56.7 |
| 136 | Toledo Rockets | 46.5 |
| 142 | Ohio Bobcats | 45.9 |
| 148 | Dayton Flyers | 45.2 |
| 149 | Xavier Musketeers | 45.1 |
| 158 | Kent State Golden Flashes | 44.4 |
| 162 | Bowling Green Falcons | 44.3 |
| 187 | Akron Zips | 41.7 |
| 197 | Youngstown State Penguins | 40.9 |
| 287 | Cleveland State Vikings | 28.1 |
| 315 | Wright State Raiders | 23.8 |
No schools match.