NCAA Division I · 2026-27 Projected
Every athletic department, ranked.
All 365 Division I schools, scored on every sport they sponsor and weighted by how much each sport matters to fans. One number per school.
| Rank | School | Projected score |
|---|---|---|
| 23 | Notre Dame Fighting Irish | 75.7 |
| 34 | Indiana Hoosiers | 72.4 |
| 48 | Purdue Boilermakers | 68.7 |
| 94 | Ball State Cardinals | 54.2 |
| 205 | Butler Bulldogs | 39.9 |
| 235 | Indiana State Sycamores | 36.8 |
| 285 | Purdue Fort Wayne Mastodons | 28.6 |
| 286 | Southern Indiana Screaming Eagles | 28.4 |
| 294 | IU Indy Jaguars | 27.1 |
| 317 | Evansville Purple Aces | 23.8 |
| 338 | Valparaiso Beacons | 20.5 |
No schools match.