NCAA Division I · 2026-27 Projected
Every athletic department, ranked.
All 365 Division I schools, scored on every sport they sponsor and weighted by how much each sport matters to fans. One number per school.
| Rank | School | Projected score |
|---|---|---|
| 52 | Northwestern Wildcats | 67.4 |
| 54 | Illinois Fighting Illini | 66.5 |
| 112 | Illinois State Redbirds | 49.9 |
| 173 | DePaul Blue Demons | 42.7 |
| 197 | Loyola Chicago Ramblers | 40.9 |
| 216 | Bradley Braves | 38.9 |
| 228 | Southern Illinois Salukis | 37.4 |
| 258 | UIC Flames | 34.1 |
| 283 | Western Illinois Leathernecks | 28.7 |
| 297 | Eastern Illinois Panthers | 26.4 |
| 307 | SIUE Cougars | 25.0 |
| 311 | Northern Illinois Huskies | 24.3 |
| 359 | Chicago State Cougars | 12.0 |
No schools match.