NCAA Division I · 2026-27 Projected
Every athletic department, ranked.
All 365 Division I schools, scored on every sport they sponsor and weighted by how much each sport matters to fans. One number per school.
| Rank | School | Projected score |
|---|---|---|
| 8 | Florida Gators | 82.3 |
| 34 | Florida State Seminoles | 72.3 |
| 57 | Miami (FL) Hurricanes | 65.2 |
| 58 | UCF Knights | 65.0 |
| 81 | South Florida Bulls | 57.4 |
| 94 | FIU Panthers | 54.1 |
| 103 | Florida Gulf Coast Eagles | 51.7 |
| 121 | Jacksonville Dolphins | 48.5 |
| 135 | Florida Atlantic Owls | 46.9 |
| 137 | North Florida Ospreys | 46.4 |
| 214 | Stetson Hatters | 39.4 |
| 312 | Florida A&M Rattlers | 24.1 |
| 337 | West Florida Argonauts | 20.4 |
| 355 | Bethune-Cookman Wildcats | 15.0 |
No schools match.