NCAA Division I · 2026-27 Projected
Every athletic department, ranked.
All 365 Division I schools, scored on every sport they sponsor and weighted by how much each sport matters to fans. One number per school.
| Rank | School | Projected score |
|---|---|---|
| 5 | Texas Longhorns | 82.8 |
| 21 | Texas A&M Aggies | 77.9 |
| 31 | Texas Tech Red Raiders | 75.2 |
| 38 | TCU Horned Frogs | 73.7 |
| 50 | Houston Cougars | 70.5 |
| 51 | Baylor Bears | 70.4 |
| 62 | SMU Mustangs | 66.4 |
| 89 | North Texas Mean Green | 54.4 |
| 91 | Stephen F. Austin Lumberjacks | 54.1 |
| 92 | Texas State Bobcats | 53.6 |
| 126 | UTSA Roadrunners | 47.9 |
| 129 | Rice Owls | 47.5 |
| 131 | Tarleton State Texans | 47.5 |
| 143 | Sam Houston Bearkats | 45.1 |
| 158 | UTRGV Vaqueros | 43.0 |
| 164 | Lamar Cardinals | 42.4 |
| 183 | Incarnate Word Cardinals | 40.5 |
| 185 | Abilene Christian Wildcats | 40.4 |
| 236 | UT Arlington Mavericks | 33.2 |
| 253 | UTEP Miners | 30.7 |
| 267 | Texas A&M-Corpus Christi Islanders | 29.6 |
| 280 | Houston Christian Huskies | 27.8 |
| 312 | East Texas A&M Lions | 23.2 |
| 336 | Prairie View A&M Panthers | 19.7 |
| 358 | Texas Southern Tigers | 15.4 |
No schools match.