NCAA Division I · 2026-27 Projected
Every athletic department, ranked.
All 365 Division I schools, scored on every sport they sponsor and weighted by how much each sport matters to fans. One number per school.
| Rank | School | Projected score |
|---|---|---|
| 32 | Clemson Tigers | 75.1 |
| 47 | South Carolina Gamecocks | 71.8 |
| 117 | Coastal Carolina Chanticleers | 49.4 |
| 188 | Furman Paladins | 39.9 |
| 212 | Wofford Terriers | 35.9 |
| 217 | Charleston Cougars | 35.0 |
| 222 | Charleston Southern Buccaneers | 34.5 |
| 230 | Winthrop Eagles | 33.7 |
| 288 | The Citadel Bulldogs | 25.7 |
| 292 | South Carolina State Bulldogs | 25.5 |
| 303 | USC Upstate Spartans | 24.2 |
| 338 | Presbyterian Blue Hose | 19.6 |
No schools match.