NCAA Division I · 2026-27 Projected
Every athletic department, ranked.
All 365 Division I schools, scored on every sport they sponsor and weighted by how much each sport matters to fans. One number per school.
| Rank | School | Projected score |
|---|---|---|
| 1 | Ohio State Buckeyes | 86.2 |
| 53 | Cincinnati Bearcats | 69.5 |
| 79 | Miami (OH) RedHawks | 58.7 |
| 93 | Toledo Rockets | 53.4 |
| 123 | Akron Zips | 48.5 |
| 133 | Youngstown State Penguins | 47.1 |
| 142 | Kent State Golden Flashes | 45.1 |
| 161 | Xavier Musketeers | 42.8 |
| 162 | Dayton Flyers | 42.7 |
| 166 | Bowling Green Falcons | 42.3 |
| 190 | Ohio Bobcats | 39.6 |
| 241 | Wright State Raiders | 32.3 |
| 355 | Cleveland State Vikings | 15.8 |
No schools match.