NCAA Division I · 2026-27 Projected
Every athletic department, ranked.
All 365 Division I schools, scored on every sport they sponsor and weighted by how much each sport matters to fans. One number per school.
| Rank | School | Projected score |
|---|---|---|
| 8 | Florida Gators | 81.6 |
| 24 | Miami (FL) Hurricanes | 76.8 |
| 43 | Florida State Seminoles | 72.4 |
| 59 | UCF Knights | 67.3 |
| 69 | South Florida Bulls | 63.0 |
| 85 | Florida Atlantic Owls | 55.7 |
| 177 | FIU Panthers | 41.1 |
| 272 | North Florida Ospreys | 28.9 |
| 274 | Florida Gulf Coast Eagles | 28.8 |
| 295 | Jacksonville Dolphins | 25.0 |
| 316 | Bethune-Cookman Wildcats | 22.8 |
| 320 | Stetson Hatters | 22.0 |
| 322 | Florida A&M Rattlers | 21.7 |
| 343 | West Florida Argonauts | 18.9 |
No schools match.