NCAA Division I · 2026-27 Projected
Every athletic department, ranked.
All 365 Division I schools, scored on every sport they sponsor and weighted by how much each sport matters to fans. One number per school.
| Rank | School | Projected score |
|---|---|---|
| 26 | Penn State Nittany Lions | 75.4 |
| 70 | Pitt Panthers | 63.3 |
| 80 | Villanova Wildcats | 57.1 |
| 84 | Penn Quakers | 56.4 |
| 172 | Saint Joseph's Hawks | 42.4 |
| 180 | Temple Owls | 41.5 |
| 192 | Lehigh Mountain Hawks | 40.6 |
| 235 | Duquesne Dukes | 36.0 |
| 244 | Bucknell Bison | 34.4 |
| 261 | Drexel Dragons | 32.0 |
| 278 | La Salle Explorers | 29.2 |
| 279 | Robert Morris Colonials | 29.2 |
| 319 | Lafayette Leopards | 23.4 |
| 356 | Mercyhurst Lakers | 16.8 |
No schools match.