NCAA Division I · 2026-27 Projected
Every athletic department, ranked.
All 365 Division I schools, scored on every sport they sponsor and weighted by how much each sport matters to fans. One number per school.
| Rank | School | Projected score |
|---|---|---|
| 1 | Ohio State Buckeyes | 85.1 |
| 63 | Cincinnati Bearcats | 65.7 |
| 78 | Miami (OH) RedHawks | 58.5 |
| 106 | Toledo Rockets | 50.8 |
| 140 | Akron Zips | 45.8 |
| 144 | Kent State Golden Flashes | 45.3 |
| 148 | Youngstown State Penguins | 44.8 |
| 154 | Xavier Musketeers | 44.4 |
| 158 | Dayton Flyers | 44.3 |
| 160 | Bowling Green Falcons | 43.6 |
| 168 | Ohio Bobcats | 43.0 |
| 282 | Wright State Raiders | 28.8 |
| 327 | Cleveland State Vikings | 21.9 |
No schools match.