NCAA Division I · 2026-27 Projected

Every athletic department, ranked.

All 365 Division I schools, scored on every sport they sponsor and weighted by how much each sport matters to fans. One number per school.

XFacebookRedditLinkedInEmail
Clear filters
Rank Change School Conference Sports Projected score
1 – Stanford Cardinal ACC 17 89.0
2 – North Carolina Tar Heels ACC 15 85.1
3 – UCLA Bruins Big Ten 14 84.8
4 – Duke Blue Devils ACC 14 83.7
5 – Michigan Wolverines Big Ten 15 83.1
6 ▲ 1 Texas Longhorns SEC 12 83.0
7 ▼ 1 Ohio State Buckeyes Big Ten 17 82.6
8 – Florida Gators SEC 12 82.3
9 ▲ 1 Tennessee Volunteers SEC 11 79.5
11 – LSU Tigers SEC 12 78.8
12 ▲ 1 Louisville Cardinals ACC 13 78.4
13 ▲ 2 Penn State Nittany Lions Big Ten 15 78.3
14 ▼ 5 Virginia Cavaliers ACC 13 78.2
15 ▼ 1 California Golden Bears ACC 16 77.9
16 ▲ 2 Washington Huskies Big Ten 12 77.3
17 ▼ 1 South Carolina Gamecocks SEC 11 77.2
18 ▼ 2 Alabama Crimson Tide SEC 12 76.9
19 ▲ 1 Arizona State Sun Devils Big 12 14 76.9
20 ▲ 2 Kentucky Wildcats SEC 12 76.6
21 – Georgia Bulldogs SEC 11 76.3
22 ▼ 3 Oklahoma Sooners SEC 11 76.3
23 – Notre Dame Fighting Irish ACC 13 75.6
24 ▲ 1 NC State Wolfpack ACC 11 75.1
25 ▼ 1 Minnesota Golden Gophers Big Ten 13 75.0
26 ▲ 1 Clemson Tigers ACC 12 74.8
27 ▼ 1 Iowa Hawkeyes Big Ten 14 74.6
28 – Nebraska Cornhuskers Big Ten 14 73.7
29 – Arkansas Razorbacks SEC 11 73.1
30 ▲ 3 Kansas Jayhawks Big 12 11 72.5
32 ▼ 1 USC Trojans Big Ten 13 72.4
33 ▲ 2 Wisconsin Badgers Big Ten 12 72.3
34 ▼ 4 Florida State Seminoles ACC 12 72.3
35 ▲ 2 BYU Cougars Big 12 11 72.2
36 – Vanderbilt Commodores SEC 11 71.8
37 ▲ 1 Texas A&M Aggies SEC 10 71.7
38 ▼ 4 Indiana Hoosiers Big Ten 13 71.6
39 – Oregon Ducks Big Ten 11 70.7
40 – Baylor Bears Big 12 9 70.7
41 ▲ 1 Auburn Tigers SEC 11 70.3
42 ▼ 1 Michigan State Spartans Big Ten 12 70.2
43 ▲ 3 Mississippi State Bulldogs SEC 9 69.5
44 ▲ 1 Virginia Tech Hokies ACC 11 69.4
45 ▲ 2 TCU Horned Frogs Big 12 11 69.2
46 ▼ 3 Missouri Tigers SEC 11 69.1
47 ▲ 1 Purdue Boilermakers Big Ten 10 68.8
48 ▲ 1 Maryland Terrapins Big Ten 12 68.7
49 ▼ 5 Ole Miss Rebels SEC 10 68.0
50 ▲ 2 Rutgers Scarlet Knights Big Ten 14 67.6
51 – Texas Tech Red Raiders Big 12 9 67.6
52 ▼ 2 Northwestern Wildcats Big Ten 13 67.4
54 ▲ 1 Illinois Fighting Illini Big Ten 11 66.5
55 ▼ 2 Arizona Wildcats Big 12 12 66.1
56 ▲ 1 Utah Utes Big 12 11 65.8
57 ▼ 1 Miami (FL) Hurricanes ACC 10 65.2
58 – UCF Knights Big 12 10 65.0
59 ▲ 1 Colorado Buffaloes Big 12 10 64.8
60 ▲ 3 Oklahoma State Cowboys Big 12 8 64.7
61 ▼ 2 Iowa State Cyclones Big 12 11 63.9
63 ▼ 1 Syracuse Orange ACC 12 63.5
66 – Boston College Eagles ACC 16 63.1
69 ▼ 1 West Virginia Mountaineers Big 12 11 61.1
73 ▲ 1 Wake Forest Demon Deacons ACC 9 60.0
74 ▼ 2 SMU Mustangs ACC 10 59.8
76 ▲ 1 Cincinnati Bearcats Big 12 10 59.3
78 ▲ 2 Houston Cougars Big 12 10 58.2
80 ▼ 2 Kansas State Wildcats Big 12 9 57.5
87 ▼ 1 Georgia Tech Yellow Jackets ACC 8 56.3
94 ▼ 1 Pitt Panthers ACC 10 54.1