NCAA Division I · 2026-27 Projected

Every athletic department, ranked.

All 365 Division I schools, scored on every sport they sponsor and weighted by how much each sport matters to fans. One number per school.

XFacebookRedditLinkedInEmail
Clear filters
Rank Change School Conference Sports Projected score
58 ▼ 1 UConn Huskies Big East 21 66.2
63 ▲ 2 Liberty Flames CUSA 20 65.6
67 – Boise State Broncos Pac-12 18 64.4
73 – New Mexico Lobos MW 18 62.6
74 – San Diego State Aztecs Pac-12 18 61.3
76 – South Florida Bulls AAC 20 60.9
77 – Miami (OH) RedHawks MAC 18 58.5
80 ▲ 2 James Madison Dukes Sun Belt 18 57.0
81 ▼ 3 Oregon State Beavers Pac-12 16 57.0
82 ▲ 4 Tulsa Golden Hurricane AAC 18 56.6
84 – North Texas Mean Green AAC 16 56.3
85 ▼ 3 Navy Midshipmen Patriot 26 56.2
86 ▲ 1 Colorado State Rams Pac-12 16 55.2
87 ▲ 2 UNLV Rebels MW 17 54.7
87 ▲ 1 Washington State Cougars Pac-12 17 54.7
89 ▼ 4 Army Black Knights Patriot 25 54.5
91 ▼ 1 Hawaii Rainbow Warriors MW 19 53.8
92 ▼ 1 Charlotte 49ers AAC 19 53.6
93 – Memphis Tigers AAC 19 53.4
95 ▲ 5 Rice Owls AAC 17 53.1
97 ▼ 3 North Dakota State Bison Summit 16 52.9
98 – Florida Atlantic Owls AAC 19 52.7
99 – Utah State Aggies Pac-12 16 52.7
100 ▲ 1 Georgia Southern Eagles Sun Belt 17 52.5
102 ▼ 5 Texas State Bobcats Pac-12 16 51.8
103 ▲ 1 Arkansas State Red Wolves Sun Belt 16 51.2
105 ▲ 2 Tulane Green Wave AAC 16 51.0
108 ▼ 3 South Alabama Jaguars Sun Belt 17 50.6
109 ▲ 2 Troy Trojans Sun Belt 16 50.5
110 ▲ 9 Toledo Rockets MAC 17 50.4
111 ▼ 3 Appalachian State Mountaineers Sun Belt 17 50.3
112 ▲ 1 FIU Panthers CUSA 17 49.8
113 ▼ 3 East Carolina Pirates AAC 18 49.6
114 ▼ 2 UMass Minutemen MAC 21 49.6
115 – Marshall Thundering Herd Sun Belt 18 49.5
118 ▼ 2 Nevada Wolf Pack MW 17 49.2
120 – Air Force Falcons MW 26 49.0
121 ▲ 2 UAB Blazers AAC 18 48.7
122 – UTSA Roadrunners AAC 17 48.7
124 ▼ 3 Wyoming Cowboys MW 17 48.3
125 – Coastal Carolina Chanticleers Sun Belt 19 48.2
126 ▲ 4 Missouri State Bears CUSA 17 47.7
129 ▲ 5 Louisiana Tech Bulldogs Sun Belt 16 47.1
132 ▲ 2 Akron Zips MAC 18 46.8
134 ▲ 5 Western Kentucky Hilltoppers CUSA 16 46.7
137 ▼ 4 Kennesaw State Owls CUSA 18 46.1
138 ▼ 9 Middle Tennessee Blue Raiders CUSA 17 46.0
145 – Kent State Golden Flashes MAC 19 45.3
146 – Delaware Fightin' Blue Hens CUSA 22 45.2
147 ▲ 1 Southern Miss Golden Eagles Sun Belt 17 45.2
149 ▲ 2 Western Michigan Broncos MAC 16 45.0
153 ▲ 2 Sam Houston Bearkats CUSA 18 44.7
155 ▼ 5 Louisiana Ragin' Cajuns Sun Belt 16 44.6
158 ▼ 1 Fresno State Bulldogs Pac-12 17 44.1
160 ▼ 1 Jacksonville State Gamecocks CUSA 18 44.0
163 ▲ 4 Bowling Green Falcons MAC 18 43.6
165 ▲ 4 Old Dominion Monarchs Sun Belt 16 43.3
166 ▲ 4 Ohio Bobcats MAC 16 43.1
169 ▲ 8 Ball State Cardinals MAC 19 42.8
185 ▲ 2 New Mexico State Aggies CUSA 16 41.3
187 ▲ 1 Temple Owls AAC 18 41.2
195 ▼ 1 Eastern Michigan Eagles MAC 19 40.5
201 ▼ 3 Georgia State Panthers Sun Belt 16 39.9
208 – Buffalo Bulls MAC 16 38.9
210 ▼ 9 San Jose State Spartans MW 22 38.6
216 ▼ 7 Sacramento State Hornets Big West 21 38.2
222 ▲ 4 Central Michigan Chippewas MAC 17 37.7
248 – UL Monroe Warhawks Sun Belt 16 33.7
257 ▲ 1 UTEP Miners MW 16 32.2
270 ▼ 3 Northern Illinois Huskies Horizon 17 30.5