NCAA Division I · 2026-27 Projected

Every athletic department, ranked.

All 365 Division I schools, scored on every sport they sponsor and weighted by how much each sport matters to fans. One number per school.

XFacebookRedditLinkedInEmail
Clear filters
Rank Change School Conference Sports Projected score
107 ▼ 3 High Point Panthers Big South 8 51.2
116 ▼ 1 St. John's Red Storm Big East 7 49.5
124 ▲ 5 Gonzaga Bulldogs Pac-12 8 48.4
128 – Grand Canyon Antelopes MW 9 47.7
132 – UC Santa Barbara Gauchos Big West 10 47.2
138 ▲ 3 VCU Rams A-10 8 45.7
144 ▲ 3 George Mason Patriots A-10 11 44.8
148 ▲ 1 Santa Clara Broncos WCC 9 44.2
148 ▲ 4 UNC Wilmington Seahawks CAA 8 44.2
150 ▲ 2 Providence Friars Big East 9 43.8
151 ▲ 7 Saint Mary's Gaels WCC 9 43.7
154 ▲ 1 Wichita State Shockers AAC 7 43.4
157 ▲ 9 California Baptist Lancers Big West 8 43.1
159 ▲ 5 UC Irvine Anteaters Big West 9 42.9
160 ▲ 7 Utah Valley Wolverines Big West 8 42.9
161 ▲ 1 Xavier Musketeers Big East 9 42.8
163 – Saint Joseph's Hawks A-10 9 42.5
165 ▲ 7 UC San Diego Tritons Big West 11 42.4
178 ▲ 1 Creighton Bluejays Big East 8 41.1
192 ▲ 6 Marquette Golden Eagles Big East 8 39.2
195 ▲ 4 Hofstra Pride CAA 10 39.0
197 ▲ 4 Seton Hall Pirates Big East 6 38.4
199 ▲ 4 Saint Louis Billikens A-10 8 38.0
201 ▲ 3 Cal State Fullerton Titans Big West 8 37.8
204 ▼ 2 Belmont Bruins MVC 8 37.0
205 – DePaul Blue Demons Big East 7 37.0
208 ▲ 2 Portland Pilots WCC 7 36.5
210 ▼ 3 Denver Pioneers WCC 8 36.1
211 – Boston University Terriers Patriot 9 36.1
215 ▼ 1 San Francisco Dons WCC 6 35.5
216 ▼ 1 George Washington Revolutionaries A-10 8 35.0
217 ▼ 5 Charleston Cougars CAA 6 35.0
219 ▼ 3 Lipscomb Bisons ASUN 8 34.9
221 ▲ 3 Pacific Tigers WCC 10 34.7
230 ▲ 1 Winthrop Eagles Big South 7 33.7
236 ▼ 3 UT Arlington Mavericks UAC 7 33.2
241 ▼ 6 Wright State Raiders Horizon 7 32.3
242 ▲ 3 Quinnipiac Bobcats Metro 9 32.0
243 ▼ 4 Cal State Northridge Matadors Big West 8 32.0
247 ▼ 1 Little Rock Trojans UAC 7 31.2
250 ▼ 7 UIC Flames MVC 8 31.0
251 ▲ 2 Bradley Braves MVC 7 30.9
252 ▲ 7 Seattle U Redhawks WCC 7 30.9
254 ▼ 2 UMBC Retrievers America East 8 30.6
255 ▼ 4 Long Beach State Beach Big West 8 30.6
261 ▼ 11 Northeastern Huskies CAA 7 30.0
267 ▼ 1 Texas A&M-Corpus Christi Islanders Southland 6 29.6
268 ▲ 2 Fairfield Stags Metro 8 29.5
269 ▼ 14 Loyola Marymount Lions WCC 6 29.5
271 – Vermont Catamounts America East 8 29.1
272 ▼ 4 North Florida Ospreys ASUN 8 28.9
274 ▼ 7 Florida Gulf Coast Eagles ASUN 6 28.8
275 ▼ 3 Pepperdine Waves WCC 8 28.8
277 ▼ 1 Drexel Dragons CAA 7 28.2
279 ▼ 3 UNC Greensboro Spartans SoCon 8 27.9
281 ▼ 1 St. Bonaventure Bonnies A-10 10 27.7
282 ▲ 2 Oral Roberts Golden Eagles Summit 8 27.6
282 ▲ 4 Siena Saints Metro 9 27.6
284 ▼ 6 Oakland Golden Grizzlies Horizon 8 27.5
285 – Iona Gaels Metro 11 26.9
290 ▼ 3 Longwood Lancers Big South 8 25.6
291 ▲ 3 Binghamton Bearcats America East 11 25.5
293 ▲ 2 Queens (NC) Royals ASUN 11 25.4
295 ▼ 3 Jacksonville Dolphins ASUN 6 25.0
296 ▲ 4 La Salle Explorers A-10 8 25.0
298 ▼ 7 SIUE Cougars OVC 8 24.8
299 ▼ 9 Omaha Mavericks Summit 7 24.8
303 ▼ 6 USC Upstate Spartans Big South 7 24.2
304 ▼ 6 Rider Broncs Metro 10 24.1
305 ▲ 1 Fairleigh Dickinson Knights NEC 10 24.0
308 ▼ 4 Northern Kentucky Norse Horizon 10 23.7
309 ▼ 7 UNC Asheville Bulldogs Big South 7 23.5
311 ▼ 4 American Eagles Patriot 7 23.5
312 – New Orleans Privateers Southland 7 23.2
314 – Loyola Chicago Ramblers A-10 7 23.1
317 – Radford Highlanders Big South 7 22.5
318 ▼ 3 Bellarmine Knights ASUN 11 22.2
319 ▲ 1 Milwaukee Panthers Horizon 7 22.1
325 ▲ 2 Purdue Fort Wayne Mastodons Horizon 7 21.6
326 ▲ 4 Green Bay Phoenix Horizon 6 21.5
328 ▲ 5 UC Riverside Highlanders Big West 8 21.0
329 ▼ 1 UMass Lowell River Hawks America East 8 21.0
330 ▼ 5 Mount St. Mary's Mountaineers Metro 11 21.0
331 ▼ 5 Loyola Maryland Greyhounds Patriot 7 20.9
332 ▼ 3 Detroit Mercy Titans Horizon 8 20.7
333 ▲ 2 Saint Peter's Peacocks Metro 8 20.4
334 ▲ 9 Niagara Purple Eagles Metro 8 20.2
340 ▼ 2 NJIT Highlanders America East 11 19.5
344 – Evansville Purple Aces MVC 8 18.9
345 ▼ 4 Kansas City Roos Summit 6 18.7
346 ▲ 2 Le Moyne Dolphins NEC 10 17.8
349 ▲ 6 Cal State Bakersfield Roadrunners Big West 6 16.3
352 ▼ 2 Southern Indiana Screaming Eagles OVC 9 16.1
353 ▼ 2 IU Indy Jaguars Horizon 8 16.0
355 ▲ 1 Cleveland State Vikings Horizon 7 15.8
360 – Canisius Golden Griffins Metro 10 14.3
361 ▼ 2 Manhattan Jaspers Metro 10 14.2
363 – Coppin State Eagles MEAC 7 10.3
364 ▲ 1 Maryland Eastern Shore Hawks MEAC 7 9.3