NCAA Division I · 2026-27 Projected

Every athletic department, ranked.

All 365 Division I schools, scored on every sport they sponsor and weighted by how much each sport matters to fans. One number per school.

XFacebookRedditLinkedInEmail
Clear filters
Rank Change School Conference Sports Projected score
77 ▼ 1 Harvard Crimson Ivy 17 59.6
78 ▲ 6 Yale Bulldogs Ivy 13 59.3
83 – Princeton Tigers Ivy 16 56.5
84 ▼ 2 Cornell Big Red Ivy 14 55.9
91 ▲ 1 Stephen F. Austin Lumberjacks Southland 6 54.1
95 ▼ 4 Illinois State Redbirds MVC 7 53.0
98 ▲ 2 Montana State Bobcats Big Sky 7 52.8
100 ▲ 10 Villanova Wildcats Big East 11 52.4
106 – South Dakota State Jackrabbits Summit 9 51.3
111 ▼ 6 Penn Quakers Ivy 13 50.4
118 ▲ 4 Northern Iowa Panthers MVC 7 49.1
120 ▼ 3 Georgetown Hoyas Big East 11 49.1
122 ▼ 10 East Tennessee State Buccaneers SoCon 8 48.8
131 ▼ 10 Tarleton State Texans UAC 7 47.5
133 ▲ 2 Youngstown State Penguins Horizon 9 47.1
135 ▼ 16 Mercer Bears SoCon 8 46.9
140 ▲ 11 Butler Bulldogs Big East 9 45.4
145 ▲ 24 Dartmouth Big Green Ivy 13 44.7
146 ▼ 3 North Dakota Fighting Hawks Summit 8 44.5
147 ▼ 22 Cal Poly Mustangs Big West 10 44.3
153 ▼ 14 Rhode Island Rams A-10 8 43.5
155 ▲ 6 Southern Illinois Salukis MVC 8 43.3
156 ▲ 4 Montana Grizzlies Big Sky 6 43.1
158 ▼ 2 UTRGV Vaqueros Southland 9 43.0
162 ▼ 5 Dayton Flyers A-10 7 42.7
164 ▲ 16 Lamar Cardinals Southland 8 42.4
167 ▲ 9 Monmouth Hawks CAA 11 42.2
168 ▲ 3 UC Davis Aggies MW 9 42.2
169 ▼ 1 South Dakota Coyotes Summit 7 41.7
170 ▼ 16 Columbia Lions Ivy 12 41.7
171 ▼ 12 Central Arkansas Bears UAC 8 41.7
174 ▼ 9 Austin Peay Governors UAC 6 41.6
175 ▲ 17 Samford Bulldogs SoCon 8 41.5
176 ▲ 2 Campbell Fighting Camels CAA 10 41.4
180 ▲ 3 Idaho Vandals Big Sky 7 40.8
183 ▲ 14 Incarnate Word Cardinals Southland 11 40.5
184 ▼ 10 Richmond Spiders A-10 7 40.5
185 ▲ 5 Abilene Christian Wildcats UAC 8 40.4
188 ▼ 3 Furman Paladins SoCon 8 39.9
189 ▼ 14 Lehigh Mountain Hawks Patriot 12 39.9
191 ▲ 9 Weber State Wildcats Big Sky 7 39.2
192 ▲ 3 Northern Arizona Lumberjacks Big Sky 6 39.2
194 ▼ 10 Southeast Missouri State Redhawks OVC 6 39.1
196 ▼ 7 Brown Bears Ivy 15 38.6
198 ▼ 5 McNeese Cowboys Southland 6 38.1
200 ▼ 13 Western Carolina Catamounts SoCon 7 37.9
202 ▼ 8 William & Mary Tribe CAA 11 37.6
206 ▲ 3 Idaho State Bengals Big Sky 6 36.6
207 ▲ 11 St. Thomas (MN) Tommies Summit 10 36.5
209 ▼ 3 Stony Brook Seawolves CAA 8 36.2
212 ▼ 4 Wofford Terriers SoCon 10 35.9
213 ▲ 10 Duquesne Dukes A-10 6 35.8
213 – Indiana State Sycamores MVC 6 35.8
218 ▲ 14 Albany Great Danes America East 8 34.9
220 ▲ 1 Chattanooga Mocs SoCon 6 34.8
222 ▲ 7 Charleston Southern Buccaneers Big South 7 34.5
223 ▲ 10 Towson Tigers CAA 6 34.2
224 ▲ 2 Colgate Raiders Patriot 11 34.2
224 ▲ 24 Gardner-Webb Runnin' Bulldogs Big South 11 34.2
226 ▼ 4 Marist Red Foxes Metro 10 34.1
226 ▼ 9 Northern Colorado Bears Big Sky 8 34.1
228 ▼ 9 Elon Phoenix CAA 7 34.0
231 ▲ 16 Murray State Racers MVC 6 33.6
232 ▼ 4 Davidson Wildcats A-10 11 33.6
233 ▲ 3 San Diego Toreros WCC 7 33.5
234 ▲ 3 Tennessee Tech Golden Eagles SoCon 6 33.3
238 ▼ 12 Eastern Washington Eagles Big Sky 6 33.0
239 ▼ 1 Merrimack Warriors Metro 13 32.8
244 ▼ 4 LIU Sharks NEC 16 31.8
245 ▲ 30 Utah Tech Trailblazers Big Sky 8 31.6
246 ▲ 3 Southern Utah Thunderbirds Big Sky 6 31.4
249 ▲ 7 Eastern Kentucky Colonels UAC 8 31.1
256 ▼ 15 Southeastern Louisiana Lions Southland 7 30.6
257 ▲ 26 Lindenwood Lions OVC 8 30.4
258 ▲ 10 Holy Cross Crusaders Patriot 12 30.1
259 ▼ 5 Robert Morris Colonials Horizon 8 30.1
260 ▲ 14 North Alabama Lions UAC 8 30.1
262 ▲ 17 Eastern Illinois Panthers OVC 9 30.0
263 ▼ 3 Fordham Rams A-10 11 30.0
264 ▼ 39 UT Martin Skyhawks OVC 8 29.9
265 ▲ 16 Sacred Heart Pioneers Metro 14 29.8
266 ▼ 1 Bucknell Bison Patriot 13 29.6
270 ▼ 6 Drake Bulldogs MVC 8 29.2
273 ▼ 15 Howard Bison MEAC 9 28.8
276 ▼ 14 Bryant Bulldogs America East 11 28.5
278 ▼ 21 Portland State Vikings Big Sky 6 28.2
280 ▼ 7 Houston Christian Huskies Southland 8 27.8
286 ▲ 7 Valparaiso Beacons MVC 8 26.1
287 ▲ 2 Alabama State Hornets SWAC 8 25.8
288 ▲ 8 The Citadel Bulldogs SoCon 9 25.7
289 ▲ 22 Central Connecticut Blue Devils NEC 7 25.6
292 ▲ 17 South Carolina State Bulldogs MEAC 6 25.5
294 ▲ 7 North Carolina A&T Aggies CAA 8 25.2
297 ▼ 9 Alabama A&M Bulldogs SWAC 8 25.0
300 ▼ 18 Tennessee State Tigers OVC 7 24.8
301 ▲ 30 Western Illinois Leathernecks OVC 8 24.4
302 ▲ 1 Maine Black Bears America East 8 24.3
306 ▲ 12 Southern Jaguars SWAC 8 24.0
307 ▼ 8 New Hampshire Wildcats America East 8 23.7
309 ▼ 4 Nicholls Colonels Southland 8 23.5
312 ▼ 2 East Texas A&M Lions Southland 6 23.2
315 ▲ 21 Arkansas-Pine Bluff Golden Lions SWAC 7 23.0
316 ▼ 9 Bethune-Cookman Wildcats SWAC 6 22.8
320 ▲ 1 Stetson Hatters ASUN 8 22.0
321 ▲ 1 Northwestern State Demons Southland 6 21.9
322 ▼ 9 Florida A&M Rattlers SWAC 6 21.7
323 ▼ 4 Lafayette Leopards Patriot 12 21.7
324 ▼ 1 Morehead State Eagles OVC 8 21.6
327 ▼ 3 Wagner Seahawks NEC 12 21.5
335 ▲ 19 North Carolina Central Eagles MEAC 7 19.9
336 ▲ 11 Prairie View A&M Panthers SWAC 7 19.7
337 ▼ 21 Jackson State Tigers SWAC 8 19.7
338 ▼ 4 Presbyterian Blue Hose Big South 9 19.6
339 – Stonehill Skyhawks NEC 9 19.5
341 ▼ 9 Norfolk State Spartans MEAC 7 19.1
342 ▼ 2 Hampton Pirates CAA 7 19.0
343 ▼ 1 West Florida Argonauts ASUN 7 18.9
347 ▲ 2 Mercyhurst Lakers NEC 12 17.5
348 ▼ 2 Grambling Tigers SWAC 6 17.4
350 ▲ 11 Alcorn State Braves SWAC 7 16.2
351 ▲ 1 VMI Keydets SoCon 11 16.2
354 ▼ 9 West Georgia Wolves UAC 7 15.8
356 ▼ 19 Morgan State Bears MEAC 7 15.7
357 – Delaware State Hornets MEAC 6 15.5
358 – Texas Southern Tigers SWAC 7 15.4
359 ▼ 6 New Haven Chargers NEC 8 14.8
362 – Chicago State Cougars NEC 8 12.1
365 ▼ 1 Mississippi Valley State Delta Devils SWAC 7 9.2