Sports · 2026-27
Skiing (coed)
Last season Season not started; 2025-26 final order
11 Division I teams · popularity weight 4.1 · 11 placed by last season's final order · 1 unranked
Sources (1)
- Carried over: 2025-26 final order · 11 teams
| Rank | School | Index |
|---|---|---|
| 1 prev. | Utah Utes | 100.0 |
| 2 prev. | Colorado Buffaloes | 91.0 |
| 3 prev. | Denver Pioneers | 82.0 |
| 4 prev. | Montana State Bobcats | 73.0 |
| 5 prev. | Vermont Catamounts | 64.0 |
| 6 prev. | Dartmouth Big Green | 55.0 |
| 7 prev. | New Hampshire Wildcats | 46.0 |
| 8 prev. | Nevada Wolf Pack | 37.0 |
| 9 prev. | Harvard Crimson | 28.0 |
| 10 prev. | Boston College Eagles | 19.0 |
| unranked | Green Bay Phoenix | 10.0 |
No schools match.