Big East Conference · Cincinnati, OH Projected
Xavier Musketeers
Combined rank over time
Combined report card (19 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Men's Basketball | #96 prev. of 365 | 10.3 |
| Women's Basketball | #201 prev. of 363 | 4.5 |
| Men's Baseball | #72 prev. of 308 | 4.4 |
| Women's Soccer | #27 of 349 | 4.3 |
| Women's Volleyball | #71 of 348 | 3.6 |
| Men's Soccer | #14 of 213 | 3.3 |
| Women's Tennis | #103 prev. of 306 | 2.1 |
| Women's Swimming & Diving | #137 prev. of 199 | 1.1 |
| Men's Golf | #115 of 312 | 1.9 |
| Women's Golf | #65 of 291 | 2.3 |
| Women's Lacrosse | #117 prev. of 132 | 0.5 |
| Men's Tennis | #151 prev. of 237 | 1.1 |
| Women's Indoor Track & Field | #295 prev. of 349 | 0.6 |
| Women's Cross Country | #109 prev. of 362 | 1.9 |
| Women's Outdoor Track & Field | #317 prev. of 355 | 0.5 |
| Men's Outdoor Track & Field | #271 prev. of 310 | 0.5 |
| Men's Indoor Track & Field | #264 prev. of 285 | 0.4 |
| Men's Cross Country | #210 prev. of 331 | 0.9 |
| Men's Swimming & Diving | #114 prev. of 137 | 0.5 |
| Score | 44.8 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Men's Football · 100
- Women's Softball · 25
- Men's Ice Hockey · 21
- Women's Gymnastics · 15
- Men's Lacrosse · 14
- Women's Rowing · 13
- Men's Wrestling · 13
- Women's Field Hockey · 11
- Women's Beach Volleyball · 10
- Women's Ice Hockey · 9
- Men's Volleyball · 7
- Women's Water Polo · 6
- Fencing (coed) · 5
- Men's Water Polo · 5
- Men's Gymnastics · 5
- Women's Bowling · 5
- Skiing (coed) · 4
- Rifle (coed) · 3
- Women's Wrestling · 1