Big Ten Conference · Seattle, WA · FBS football Projected
Washington Huskies
Combined rank over time
Combined report card (21 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Men's Football | #35 of 266 | 15.2 |
| Men's Basketball | #56 prev. of 365 | 10.4 |
| Women's Basketball | #16 of 363 | 7.8 |
| Men's Baseball | #155 prev. of 308 | 2.7 |
| Women's Softball | #30 prev. of 308 | 4.0 |
| Women's Soccer | #20 of 349 | 3.9 |
| Women's Volleyball | #18 of 348 | 3.7 |
| Men's Soccer | #6 of 213 | 3.0 |
| Women's Tennis | #23 prev. of 306 | 2.5 |
| Men's Golf | #16 of 312 | 2.5 |
| Women's Golf | #93 of 291 | 1.8 |
| Women's Gymnastics | #31 prev. of 61 | 1.4 |
| Women's Rowing | #7 prev. of 93 | 2.2 |
| Men's Tennis | #85 prev. of 237 | 1.6 |
| Women's Indoor Track & Field | #23 prev. of 349 | 2.2 |
| Women's Cross Country | #26 of 362 | 2.1 |
| Women's Outdoor Track & Field | #7 prev. of 355 | 2.2 |
| Men's Outdoor Track & Field | #74 prev. of 310 | 1.7 |
| Men's Indoor Track & Field | #15 prev. of 285 | 1.8 |
| Men's Cross Country | #59 prev. of 331 | 1.6 |
| Women's Beach Volleyball | #21 prev. of 70 | 1.2 |
| Score | 75.6 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Men's Ice Hockey · 21
- Women's Swimming & Diving · 16
- Men's Lacrosse · 14
- Women's Lacrosse · 14
- Men's Wrestling · 13
- Men's Swimming & Diving · 11
- Women's Field Hockey · 11
- Women's Ice Hockey · 9
- Men's Volleyball · 7
- Women's Water Polo · 6
- Fencing (coed) · 5
- Men's Water Polo · 5
- Men's Gymnastics · 5
- Women's Bowling · 5
- Skiing (coed) · 4
- Rifle (coed) · 3
- Women's Wrestling · 1