Southern Conference · Lexington, VA · FCS football Projected
VMI Keydets
Combined rank over time
Combined report card (17 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Men's Football | #263 of 266 | 2.1 |
| Men's Basketball | #358 prev. of 365 | 1.6 |
| Men's Baseball | #207 prev. of 308 | 2.2 |
| Women's Soccer | #329 of 349 | 0.7 |
| Men's Soccer | #211 of 213 | 0.4 |
| Women's Swimming & Diving | #188 prev. of 199 | 0.4 |
| Men's Lacrosse | #54 prev. of 75 | 1.0 |
| Women's Indoor Track & Field | #284 prev. of 349 | 0.7 |
| Women's Cross Country | #320 prev. of 362 | 0.5 |
| Women's Outdoor Track & Field | #301 prev. of 355 | 0.6 |
| Men's Wrestling | #58 prev. of 72 | 0.7 |
| Men's Outdoor Track & Field | #286 prev. of 310 | 0.4 |
| Men's Indoor Track & Field | #230 prev. of 285 | 0.6 |
| Men's Cross Country | #294 prev. of 331 | 0.4 |
| Men's Swimming & Diving | #104 prev. of 137 | 0.7 |
| Women's Water Polo | #35 prev. of 36 | 0.2 |
| Rifle (coed) | #17 of 21 | 0.2 |
| Score | 13.4 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Women's Basketball · 47
- Women's Softball · 25
- Women's Volleyball · 23
- Men's Ice Hockey · 21
- Women's Tennis · 16
- Men's Golf · 15
- Women's Golf · 15
- Women's Gymnastics · 15
- Women's Lacrosse · 14
- Women's Rowing · 13
- Men's Tennis · 13
- Women's Field Hockey · 11
- Women's Beach Volleyball · 10
- Women's Ice Hockey · 9
- Men's Volleyball · 7
- Fencing (coed) · 5
- Men's Water Polo · 5
- Men's Gymnastics · 5
- Women's Bowling · 5
- Skiing (coed) · 4
- Women's Wrestling · 1